PSE Staff
| Name | Title / Job | Office Phone | Room |
|---|---|---|---|
| BANAS, Laurie | Russell / MRSEC Asst. | 5-0407 | A510 |
| BOU, Barbara | CHM / Watkins Asst. | 5-2892 | A610 |
| BRAINERD, Ann | Business Mgr. | 5-1353 | A120 |
| CAPISTRAN, James | CUMIRP Dir. | 7-1518 | A517 |
| CHATFIELD, Linda | Santore / Langmuir Asst. | 7-0945 | A410 |
| DABKOWSKI, Greg | Outreach Coord. | 5-0045 | B264 |
| DE JEU, Wim | X-Ray Facility Dir. | 7-0949 | A628 |
| DOMIAN, John | Dir. of Instrumentation | 5-2730 | B122 |
| EYLES, Steve | Mass Spec Facility Dir. | 7-1528 | A528 |
| FARRINGTON, Maria | Bookkeeper | 7-1126 | A120 |
| GADDY, Anne | Macromolecules Asst. | 7-1511 | A510 |
| HIRSCH, Jack | Surface Analysis Facility Dir. | 5-4622 | B551 |
| HSU, Sophia | Crosby / Grason / Hayward / Lesser Asst. | 5-4620 | A310 |
| HU, Weiguo | NMR Facility Dir. | 7-1428 | A328 |
| LUKASKIEWICZ, Nancy | Carter / Karasz / MacKnight Asst. | 5-4785 | A410 |
| MANDESON, Erin | Coughlin / Tew Asst. | 7-1938 | A610 |
| MCNAMARA, Lisa | Personnel Coordinator | 7-1127 | A120 |
| MEL'CUK, Andre | Computing Facility Dir. | 7-1329 | A229 |
| RABOIN, Louis | EM Technician | 7-1229 | A220 |
| RUSSELL, Cathy | VISUAL / Media | 7-1629 | A629 |
| SKROCKI, Jessica | Muthu Asst. | - | A212 |
| STRZEGOWSKI, Linda | MRSEC Mgr. | 5-2680 | A515 |
| THIRUNAVUKKARASU, Sekar | Nanotech Lab Facility Dir. | 7-0529 | A529 |
| VENSKOWSKI, Vivien | Grad. Prog. Mgr. | 7-9120 | A120 |
| WALDER, Alyssa | CUMIRP Asst. | 5-2236 | A518 |



