PSE Staff
| Name | Title / Job | Office Phone | Room |
|---|---|---|---|
| ABZALIMOV, Rinat | Assistant Director of Mass Spec Facility | 7-1426 | A426 |
| BANAS, Laurie | Russell / EFRC Assistant | 5-0407 | A510 |
| BOURGUIGNON, Jo-Ann | CHM / Watkins Asst. | 5-2892 | A610 |
| BRAINERD, Ann | Business Manager | 5-1353 | A120 |
| CHATFIELD, Linda | Santore / Langmuir Assistant | 7-0945 | A410 |
| DABKOWSKI, Gregory | Outreach Coord. | 5-0045 | A329 |
| DUZHKO, Volodimyr | EFRC Photovoltaic Facility Director | 7-0904 | A529 |
| EYLES, Stephen | Mass Spec Facility Director | 7-1528 | A528 |
| FARRINGTON, Maria | Bookkeeper | 7-1126 | A120 |
| FRIEDMAN, Lawrence | Managing Director EFRC | 7-2628 | A628 |
| GREEN, Jennifer | MRSEC Assistant / VISUAL | 7-1130 | A329 |
| GROTH, Lisa | Graduate Program Manager | 7-9120 | A120 |
| HARRIS GRAVES, Sandi | EFRC Grants & Office Manager | 7-0041 | A515 |
| HIRSCH, Jacob | Surface Analysis Facility Director | 5-4622 | B551 |
| HSU, Sophia | Crosby/Grason/Hayward/Lesser Asst. | 5-4620 | A310 |
| HU, Weiguo | NMR Director | 7-1428 | A328 |
| KRISTEK, Alyssa | CUMIRP Assistant | 5-2236 | A518 |
| MANDESON, Trouble | Tew Assistant | 7-1938 | A610 |
| MCNAMARA, Lisa | Personnel Coordinator | 7-1127 | A120 |
| MEL'CUK, Andre | Computing Facility Director | 7-1329 | A229 |
| NICHOLSON, John | Nanofabrication Lab Manager | 5-2772 | B111 |
| RABOIN, Louis | EM Technician | 7-1229 | A220 |
| RIBBE, Alexander | W. M. Keck Microscopy Facility Director | 5-2261 | A230 |
| RUSSELL, Cathy | VISUAL Program Coordinator | 7-1629 | A629 |
| SKROCKI, Jessica | Media/ GAMS Coordinator | 7-1120 | A120 |
| STRZEGOWSKI, Linda | MRSEC Manager | 5-2680 | A610 |
| THIRUNAVUKKARASU, Sekar | Nanotech & X-Ray Lab Director | 7-0529 | A529 |
| WALDMAN, David A | CUMIRP DIRECTOR | 7-1243 | A517 |



